Another State? |
Hawk/Malcom Slaves This Free Genealogy Site is maintained by: Bettie Wood <>< |
Another County? |
| Slave Holder | County | Exec Date | Rec Date | Slave | Age | Value | New Slave Holder | Remarks | Source |
| Hawk, Ganaway | Walton | 03/07/1863 | 03/31/1863 | Green | man | 1800 | Estate Bk O, page 795 | ||
| Hawk, Ganaway | Walton | 03/07/1863 | 03/31/1863 | Jane | woman | 2000 | value includes 2 children | Estate Bk O, page 795 | |
| Hawk, Ganaway | Walton | 03/07/1863 | 03/31/1863 | Elizabeth | woman | 2000 | value includes 2 children | Estate Bk O, page 795 | |
| Hawk, Ganaway | Walton | 03/07/1863 | 03/31/1863 | Dilsy | woman | 1900 | value includes 1 child | Estate Bk O, page 795 | |
| Hawk, Ganaway | Walton | 03/07/1863 | 03/31/1863 | Mary | girl | 1600 | value includes 1 child | Estate Bk O, page 795 |
| Slave Holder | County | Exec Date | Rec Date | Slave | Age | Value | New Slave Holder | Remarks | Source |
| Hawk, Thurman | Walton | 02/22/1856 | 03/03/1858 | Saphenea | girl abt 14 | Cook, Judy | to daughter for love & affection | Deed Bk R, page 335 |
| Slave Holder | County | Exec Date | Rec Date | Slave | Age | Value | New SlaveHolder | Remarks | Source |
| Malcom, Barnett | Morgan | 04/27/1855 | 05/01/1855 | Martha | woman | Malcom, Nancy (Nelson) | to my wife,
for love and affection |
Deed B K, page 776 | |
| Malcom, Barnett | Morgan | 04/27/1855 | 05/01/1855 | Eliza
(dau of Martha) |
child | Malcom, Nancy (Nelson) | to my wife,
for love and affection |
Deed B K, page 776 | |
| Malcom, Barnett | Morgan | 04/01/1855 | 05/01/1855 | George | boy | Malcom, Nancy (Nelson) | to my wife,
for love and affection |
Deed B K, page 776 |
| Slave Holder | County | Exec Date | Rec Date | Slave | Age | Value | New SlaveHolder | Remarks | Source |
| Malcom, Ganaway | Morgan | 01/15/1838 | Fanny | Malcom, Rebecca | Wife | ||||
| Malcom, Ganaway | Morgan | 01/15/1838 | Green | Malcom, Wison | Son | ||||
| Malcom, Ganaway | Morgan | 01/15/1838 | Manuel Hampton | Malcom, John | Son | ||||
| Malcom, Ganaway | Morgan | 01/15/1838 | Judge | Malcom, Charity | Daughter | ||||
| Malcom, Ganaway | Morgan | 01/15/1838 | Seaborn | Malcom, Mary Ann | Daughter | ||||
| Malcom, Ganaway | Morgan | 01/15/1838 | Louiza | Malcom, Rebecca | Wife | ||||
| Malcom, Ganaway | Morgan | 01/15/1838 | Martha
(Melbary's child) |
Malcom, Rebecca | Wife
(to be sold if necessary) |
||||
| Malcom, Ganaway | Morgan | 01/15/1838 | Sela
(Fanny's child) |
Malcom, Rebecca | Wife
(to be sold if necessary) |
||||
| Malcom, Ganaway | Morgan | 01/15/1838 | W. Arnold Melbary | Malcom, Rebecca | Wife |
| Slave Holder | County | Exec Date | Rec Date | Slave | Age | Value | New SlaveHolder | Remarks | Source |
| Malcom, George Washington Sr. | Walton | 03/07/1864 | 04/09/1864 | Israel "Dick" | boy | 2000 | Malcom, Susannah | Wife
(enjoined George W., son, to ensure slaves behave) |
will; Est Bk P:502 |
| Malcom, George Washington Sr. | Walton | 03/07/1864 | 04/09/1864 | Miley | woman | Malcom, Susannah | Wife
(enjoined George W., son, to ensure slaves behave) |
will; Est Bk P:502 | |
| Malcom, George Washington Sr. | Walton | 03/07/1864 | 04/09/1864 | Sally | woman | 1000 | Malcom, Susannah | Wife
(enjoined George W., son, to ensure slaves behave) |
will; Est Bk P:502 |
| Malcom, George Washington Sr. | Walton | 03/07/1864 | 04/09/1864 | Stephen | man | 2000 | Malcom, Susannah | Wife
(enjoined George W., son, to ensure slaves behave) |
will; Est Bk P:502 |
| Malcom, George Washington Sr. | Walton | Jo | man | 300 | Estate Bk P, page 502 | ||||
| Malcom, George Washington Sr. | Walton | Molly | woman | 2000 | value includes child | Estate Bk P, page 502 | |||
| Malcom, George Washington Sr. | Walton | Tamer | girl | 1000 | Estate Bk P, page 502 | ||||
| Malcom, George Washington Sr. | Walton | Charles | boy | 2000 | Estate Bk P, page 502 | ||||
| Malcom, George Washington Sr. | Walton | Frank | boy | 1500 | Estate Bk P, page 502 | ||||
| Malcom, George Washington Sr. | Walton | Mary/Miley | woman | 700 | Estate Bk P, page 502 |
| Slave Holder | County | Exec Date | Rec Date | Slave | Age | Value | New SlaveHolder | Remarks | Source |
| Malcom,
James Jr. |
Morgan | 02/10/1834 | 07/17/1834 | Alexander | Malcom,
Mary Ann |
Daughter | |||
| Malcom,
James Jr. |
Morgan | 02/10/1834 | 07/17/1834 | Daniel | Humphrey, Elizabeth (Malcom) | Daughter | |||
| Malcom,
James Jr. |
Morgan | 02/10/1834 | 07/17/1834 | David (Dave) | Malcom,
Margaret R. |
Wife | |||
| Malcom,
James Jr. |
Morgan | 02/10/1834 | 07/17/1834 | George | Malcom, Green A. | Son | |||
| Malcom,
James Jr. |
Morgan | 02/10/1834 | 07/17/1834 | George | To be sold if necessary | ||||
| Malcom,
James Jr. |
Morgan | 02/10/1834 | 07/17/1834 | Israel | Malcom, James | Son | |||
| Malcom,
James Jr. |
Morgan | 02/10/1834 | 07/17/1834 | Job | Malcom, James | Son | |||
| Malcom,
James Jr. |
Morgan | 02/10/1834 | 07/17/1834 | Malinda | Malcom, Mary Ann | Daughter | |||
| Malcom,
James Jr. |
Morgan | 02/10/1834 | 07/17/1834 | Miriah | Malcom, Margaret R. | Wife | |||
| Malcom,
James Jr. |
Morgan | 02/10/1834 | 07/17/1834 | Patience | Malcom, Margaret R. | Wife | |||
| Malcom,
James Jr. |
Morgan | 02/10/1834 | 07/17/1834 | Sharp | Malcom, Margaret R. | Wife | |||
| Malcom,
James Jr. |
Morgan | 02/10/1834 | 07/17/1834 | Willis | Malcom, Green A. | Son | |||
| Malcom,
James Jr. |
Morgan | 11/12/1828 | 02/23/1829 | Charles | Malcom, Ganaway | Son | |||
| Malcom,
James Jr. |
Morgan | 11/12/1828 | 02/23/1829 | David "Dave" | Malcom, Jame | Son | |||
| Malcom,
James Jr. |
Morgan | 11/12/1828 | 02/23/1829 | George | Malcom, James | Son |
| Slave Holder | County | Exec Date | Rec Date | Slave | Age | Value | New SlaveHolder | Remarks | Source |
| Malcom,
James Sr. |
Morgan | 11/12/1828 | 02/23/1829 | Harriet | Robertson,
Nancy (Malcom) |
Daughter | |||
| Malcom,
James Sr. |
Morgan | 11/12/1828 | 02/23/1829 | Henry | Malcom, David | Son | |||
| Malcom,
James Sr. |
Morgan | 11/12/1828 | 02/23/1829 | Israel "Dick" | Robertson,
Nancy (Malcom) |
Daughter | |||
| Malcom,
James Sr. |
Morgan | 11/12/1828 | 02/23/1829 | Jack | Malcom, David | Son | |||
| Malcom,
James Sr. |
Morgan | 11/12/1828 | 02/23/1829 | Jake | Malcom, Ganaway | Son | |||
| Malcom,
James Sr. |
Morgan | 11/12/1828 | 02/23/1829 | Jon | Malcom, George W. | Son | |||
| Malcom,
James Sr. |
Morgan | 11/12/1828 | 02/23/1829 | Mariah | Robertson, Nancy (Malcom) | Daughter | |||
| Malcom,
James Sr. |
Morgan | 11/12/1828 | 02/23/1829 | Peter | Malcom, John | Son | |||
| Malcom,
James Sr. |
Morgan | 11/12/1828 | 02/23/1829 | Reuben | Robertson, Nancy (Malcom) | Daughter | |||
| Malcom,
James Sr. |
Morgan | 11/12/1828 | 02/23/1829 | Sam | Malcom, John | Son | |||
| Malcom,
James Sr. |
Morgan | 11/12/1828 | 02/23/1829 | Sarah | Malcom, George W. | Son | |||
| Malcom,
James Sr. |
Morgan | 1828 | unknown | Gave slaves to daughters Anna Herndon, Sally Adcock and Mary Conner | |||||
| Malcom,
James Sr. |
Morgan | 03/31/1818 | girl | Mariah | 15 | field hand | James Malcom Sr first brought into county | Slave Register | |
| Malcom,
James Sr. |
Morgan | 03/31/1818 | boy | Joe | 16 | field hand | James Malcom Sr first brought into county | Slave Register | |
| Malcom,
James Sr. |
Morgan | 03/31/1818 | boy | Peter | 17 | field hand | James Malcom Sr first brought into county | Slave Register |
| Slave Holder | County | Exec Date | Rec Date | Slave | Age | Value | New SlaveHolder | Remarks | Source |
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Dick (with Jinpey) | 300 | on Meriwether plantation | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Jinpey? (with Dick) | on Meriwether plantation | Estate Bk P, page 56 | |||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Miller Dick | 700 | on Meriwether plantation | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Georgy | 1000 | on Meriwether plantation | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Abraham | 1100 | on Meriwether plantation | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Jack | 1200 | on Meriwether plantation | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Green? | 1400 | on Meriwether plantation | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Hilliard | 1300 | on Meriwether plantation | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Andrew | 1450 | on Meriwether plantation | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Allen | 700 | on Meriwether plantation | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Ned | 200 | Estate Bk P, page 56 | |||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Gabriel | 450 | Estate Bk P, page 56 | |||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Black Rause | 800? | Estate Bk P, page 56 | |||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Yellow Rause | 1100 | Estate Bk P, page 56 | |||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Buck | 1200 | Estate Bk P, page 56 | |||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Job | 1400 | Estate Bk P, page 56 | |||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Augustus | 1400 | Estate Bk P, page 56 | |||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Ephriam | 1450 | Estate Bk P, page 56 | |||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Hillmon | 1100 | Estate Bk P, page 56 | |||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Jack | 1350 | Estate Bk P, page 56 | |||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Daniel | 1200 | Estate Bk P, page 56 | |||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Lutharo? | boy | 1000 | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Isach | boy | 800 | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Gabriel | boy | 650 | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Edmond | boy | 600 | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Wilburn | boy | 1000 | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Puggy | woman | 10 | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Amey | woman | 200 | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Rena | woman | 700 | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Charity? | woman | 1500 | value includes that of child | Estate Bk P, page 56 | |
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Arabus? | woman | 1500 | child/children included in value | Estate Bk P, page 56 | |
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Susan | woman | 1650 | value includes that of two children (Burrel & Frank) | Estate Bk P, page 56 | |
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Burrel
(son of Susan) |
child | included with that of Susan (his mother) | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Frank
(son of Susan) |
child | value included with that of Susan (his mother) | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Ella/Eva? | woman | 1200 | value includes child Francy | Estate Bk P, page 56 | |
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Francy
(dau of Ella/Eva) |
child | value included with that of mother (Ella/Eva?) | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Jane | woman | 1150 | Jvalue includes that of child | Estate Bk P, page 56 | |
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Luze A. | 1000 | value includes another person - cannot read | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Mary Ann? | girl | can't read value | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Manenva | girl | 1200 | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Almeda | girl | 1100 | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Adaline | girl | 900 | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Lurena | girl | 800 | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Catharine | girl | 0 | Estate Bk P, page 56 | ||
| Malcom, John | Walton | 01/27/1863 | 05/15/1863 | Charles | boy | 0 | Estate Bk P, page 56 |
| Slave Holder | County | Exec Date | Rec Date | Slave | Age | Value | New SlaveHolder | Remarks | Source |
| Malcom,
William D. |
Walton | 04/01/1863 | Dick
(husb of Nancy) |
man | 2500 | value includes wife Nancy | Estate Bk P, page 79 | ||
| Malcom,
William D. |
Walton | 04/01/1863 | Nancy
(Dick's wife) |
woman | value included with that of Dick | Estate Bk P, page 79 | |||
| Malcom,
William D. |
Walton | 04/01/1863 | Harriett | woman | 2200 | value includes son Edmond | Estate Bk P, page 79 | ||
| Malcom,
William D. |
Walton | 04/01/1863 | Edmond (son
of Harriett) |
boy | value included with that of Harriett, his mother | Estate Bk P, page 79 | |||
| Malcom,
William D. |
Walton | 04/01/1863 | Burrel | boy | 1500 | Estate Bk P, page 79 | |||
| Malcom,
William D. |
Walton | 04/01/1863 | Emma | girl | 1000 | Estate Bk P, page 79 | |||
| Malcom,
William D. |
Walton | 04/01/1863 | Martha | girl | 800 | Estate+J41 Bk P, page 79 |