Another State? |
Marriages This Free Genealogy Site is maintained by: Bettie Wood <>< |
Another County? |
| ABBERCROMBIE, Thomas M. | Nancy Ann BLASSINGAME | 02 DEC 1847 D-257 |
| ABERCROMBIE, Hugh | Eliza BLASSINGAME | 18 MAR 1829 B-102 |
| ABERCROMBIE, James A. B. | Martha S. GIBBS | 16 JUN 1853 D-413 |
| ADAIR, Robert J. | Louise BURSON | 21 SEP 1836 C-144 |
| ADAMS, Baxton | Sarah STATEM | 12 SEP 1828 B-83 |
| ADAMS, Elijah | Moriah LEWIS | 06 AUG 1835 C-104 |
| ADAMS, Elijah | Eliza Jane CAMMELL | 31 OCT 1847 D-251 |
| ADAMS, James M. | Hannah SWAWN | 11 JUN 1839 D-62 |
| ADAMS, John | Martha KEMP | 17 OCT 1844 D-141 |
| ADAMS, Joshua | Margaret SEXTON | 11 NOV 1826 B-21 |
| ADAMS, Reuben | Nancy WATERS | 21 APR 1825 B-39 |
| ADAMS, Samuel | Susan STATUM | 12 NOV 1829 B-118 |
| ADAMS, Solomon | Sarah ADAMS | 06 APR 1828 B-79 |
| ADCOCK, Archibald | Mary Ann HOGAN | 24 DEC 1835 C-117 |
| ADOCK, Barnett | Joann HAWK | 09 NOV 1848 D-282 |
| ALLEN, Gideon H. | Lucinda MAYO | No Dates Given |
| ALLEN, Harrison | Martha J. DIAL | 13 JAN 1851 |
| ALLGOOD, Coleman | Mary ALLEN | 02 JUN 1853 |
| ALLGOOD, Micajah B. | Martha P. KENNEDY | 03 SEP 1865 |
| ALLGOOD, Robert | Sarah McINTOSH | 12 APR 1868 |
| ALLGOOD, Thomas A. | Nancy E. HILL | 17 DEC 1869 |
| ALLGOOD, William J. | Elizabeth J. GUNTER | 06 OCT 1823 |
| ALMAN, William A. | Sarah LABOON | 10 SEP 1867 |
| ANDERSON, Julius C. | Mary M. COWAN | 16 OCT 1866 |
| ANDERSON, R. T. | Lucy HIGGANBOTHAM | 21 FEB 1867 |
| ANDISON, William | Matilda Ann JUDD | 03 JAN 1839 D-34 |
| ARMISTEAD, Jaboy J. | Mary O. CHICK | 24 APR 1850 D-350 |
| ARMISTEAD, James A. | Emily S. COLLY | 02 JAN 1835 C-86 |
| ARMISTEAD, Jefferson T. | Mrs. Nancy E. KELLY | 02 APR 1893 I-286 |
| ARMISTEAD,Jesse Jckson | Mary Lou BROCKWELL | 17 DEC 1890 J-171 |
| ARMISTEAD, Job J. | Martha C. ECKLES | 30 APR 1867 E-? |
| ARMISTEAD, John A. | Mary Elizabeth PANNELL | 04 DEC 1856 D-489 |
| ARMISTEAD, John Martin | Martha Ann ELDER | 07 APR 1878 G-95 |
| ARMISTEAD, Martin C. | Sophronia R. ADCOCK | 02 AUG 1848 D-282 |
| ARMISTEAD, Virgil H. | Lucy N. CHEAK | 09 OCT 1844 D-154 |
| ARMISTEAD, W. Richard | Ella WHITLEY | 12 FEB 1893 I-282 |
| ARMISTEAD, William | Susan MALCOM | 03 SEP 1826 B-4 |
| ARMISTEAD, William V. | Lucy A. McCARTY | 21 OCT 1886 I-10 |
| ARNOLD, Francis M, Jr. | Pinkney Malissa CAMP | 19 DEC 1875 |
| ARNOLD, Jesse A. | Mary JACKSON | 24 NOV 1831 |
| ARNOLD, S.W. | Georgia A. HAMMOND | 23 AUG 1868 |
| ATHA, Elisha | Roxanna SWORDS | 02 MAR 1869 |
| ATHA, James J. | Matilda ELLIS | 23 JUL 1838 |
| ATHA, John Madison | Elizabeth NEEDHAM | 05 MAY 1850 D-298 |
| ATHA, Joshua | Sarah Ann BROWN | 21 SEP 1863 |
| AUSTIN, Charles J. | Sarah TREADWELL | 18 NOV 1867 |
| AUSTIN, Ezekiel Marvin | Mary Josie C. FULLER | 26 NOV 1876 |
| AUSTIN, Isaac H. | Mary Susan THOMPSON | 05 JUL 1863 |
| AUSTIN, John, Jr. | MellyEllender FORRESTER | 10 NOV 1828 |
| AUSTIN, John E. | Judah S. ADAMS | 01 JAN 1868 |
| AUSTIN, William R. | Martha A.M. SORRELLS | 13 JAN 1859 |
| AUTRY, Green B. | Caroline MALCOM | 23 DEC 1835 |
| AUTRY, Jacob P. | Mary M. EDWARDS | 24 NOV 1866 |
| AVERY, J.B. | Amanda E. MYERS | 10 DEC 1867 |
| AYCOCK, George W. | Mrs. Adeline HAWKS | 27 MAR 1866 |
| BAGBY, Flem | Hattie MOFFETT | 13 MAY 1897 |
| BAILEY, Peyton/Paton | Amanda PULLUM/PULLIUM | 06 MAR 1844 D-126 |
| BAKER, William R. | Harriet A. HAMMET | 18 JAN 1858 |
| BARBER, William | Eliza A. DALTON | 02 JAN 1886 G -408 |
| BATCHELOR, Alford | Mary REED | 16 AUG 1835 |
| BATCHELOR, Nathaniel M. | Alsey COX | 07 JUN 1835 |
| BATCHELOR, William H. | Elizabeth BAGGETT | 27 JUN 1830 |
| BEAM, Jesse | Martha Caroline MANN | 05 OCT 1857 |
| BEARDEN, Elijah | Nancy WELLS | 09 SEP 1824 |
| BEARDEN, Richard P. | Julia Ann WARREN | 09 DEC 1835 |
| BENTLEY, James C. | Margret C. KIRTLEY | 17 DEC 1854 |
| BENTLEY, James C. | Mary A. STOVALL | 01 SEP 1859 |
| BENTON, Andrew J. | Sina SIMONTON | 04 JAN 1838 |
| BEST, Richard Benedict | Lucretia Ann ADAMS | 15 APR 1836 |
| BILBO, William G. | Susan Emma HUGHEY | 16 AUG 1829 |
| BIRD, Robert | Nancy ALLGOOD | 27 SEP 1837 |
| BLACK, Francis David | Martha Jane LEACH | 14 JAN 1858 |
| BLACKMON, Jerry | Vester DALTON | 10 SEP 1922 L -375 |
| BLASINGAME, Ira M. | Mary E. PRATHER | 09 JUN 1895 |
| BLEDSOE, Bailey | Mary Daniel JEAN | 1816 |
| BOOTH, Charles M. | Sarapta SMITH | 10 DEC 1882 |
| BOOTH, Jeremiah | Mary L. STURDIVANT | 14 OCT 1880 |
| BOOTH, John | Mary Lou HARRIS | 18 DEC 1887 |
| BOOTH, John "Jack" | Sarah WHITEHEAD | abt. 1828 |
| BOOTH, Oscar D. | Mollie A. McLEROY | 18 FEB 1883 |
| BOOTH, Robert H. | Elizabeth V. SHELNUTT | 28 NOV 1875 |
| BOOTH, W.J. | C.E. BRASWELL | 27 APR 1898 |
| BOOTH, William | Lucy Ann R. HERREN | 29 SEP 1852 |
| BOSS, J.W. | Ettie POWELL | 17 JAN 1897 |
| BOSS, John | Clara WILSON | 27 SEP 1857 |
| BOSS, Robert Henry | Nalious BAILEY | 01 DEC 1898 |
| BOSS, William Lumpkin | Ava Westly TUCKER | 28 JAN 1866 |
| BOSWELL, Ray | Agnes PRATHER | No Dates Given |
| BRADLEY, James R. | Minnie PRATHER | 17 OCT 1897 |
| BRANTLEY, William R. | Rebecca TANNER | 29 NOV 1836 |
| BRASWELL, C.W. | Minnie Gibbs HIGHT | 06 OCT 1909 K-212 |
| BRASWELL, Clifford L. | Maudie Orine PAGE | 12 MAY 1918 L-196 |
| BRASWELL, Emett | Sudie Ruth SORRELL | 25 DEC 1922 L-392 |
| BRASWELL, Ephraim | Mary E. BREWER | 24 DEC 1872 E-372 |
| BRASWELL, Fonnie S. | Ruth ROBERTSON | 15 AUG 1909 K-205 |
| BRASWELL, George A. | Mary S. WEATHERFORD | 04 OCT 1857 E-36 |
| BRASWELL, Isaac A. | Georgia A. ROBERTSON | 02 DEC 1875 E-482 |
| BRASWELL, J.H. | Fannie ADAMS | 09 AUG 1910 K-249 |
| BRASWELL, James L. | Almanzie F. ADAMS | 21 APR 1895 I-388 |
| BRASWELL, James T. | Mary M. ROBERTSON | 02 AUG 1908 K-160 |
| BRASWELL, James Z. | Emma J. ROBERTSON | 03 DEC 1872 E-485 |
| BRASWELL, John W. | Millie C. BOOTH | 03 FEB 1878 G-79 |
| BRASWELL, Jonathan N. | Nancy E. MOON | 19 DEC 1878 G-125 |
| BRASWELL, L.D. | Sarah M. THOMPSON | 01 NOV 1849 D-321 |
| BRASWELL, Lancelot | Margaret STROUD | 29 JUL 1847 D-253 |
| BRASWELL, Larkin | Susanah McCULLOUGHS | 20 DEC 1846 D-211 |
| BRASWELL, Lewis E. | Nancy Emily MILLER | 12 JAN 1860 E-113 |
| BRASWELL, M.T. | Isabella WALDEN | 01 FEB 1906 K-34 |
| BRASWELL, N.A. | Kate ROCKMORE | 04 SEP 1902 J-242 |
| BRASWELL, Rufus | Lena Mae McKISSICK | 11 MAY 1919 L-216 |
| BRASWELL, Thomas | Fannie GRESHAM | 25 DEC 1901 J-234 |
| BRASWELL, W.E., Dr. | Callie Lilly O'KELLY | 09 NOV 1908 K-172 |
| BRASWELL, Wiley W. | D. Josephine THOMPSON | 05 OCT 1879 G-168 |
| BRASWELL, William W. | Rebecca M. BROWN | 21 MAY 1845 D-202 |
| BRASWELL, William W. | Eliza A. HARPER | 02 JUL 1871 E-359 |
| BRASWELL, Willis H. | Lizzie SORRELLS | 03 MAY 1916 L-99 |
| BREEDLOVE, Richard M. | Susan HINTON | 21 APR 1850 |
| BREWER, Allen | Mary E. HAILES | 18 MAR 1860 E-104 |
| BREWER, Atticus Lamar | Nancy E. VERNER | 27 DEC 1830 |
| BREWER, C.G. | Marie G. BROWN | 08 DEC 1834 M-386 |
| BREWER, James H. | Sarah McLEROY | 19 MAY 1859 |
| BREWSTER, Van Allen | Elizabeth HUMPHREY | 29 NOV 1838 D-43 |
| BRISCOE, George | Eugenia MILIGAN | 25 MAY 1883 |
| BRISCOE, Henry | Margaret SUMMEROUR | 09 DEC 1869 |
| BRISCOE, Nathan | Caroline E. THURMOND | No Dates Given |
| BROCK, James O. | Mary Ann FREEMAN | 09 MAR 1854 |
| BROOKS, Robert F. | Lucretia CARTER | 24 SEP 1875 E-469 |
| BROOKS, Silvanius | Lucy CARTER | 07 DEC 1902 J-301 |
| BROOKS, T.T. | Mattie BRISCOE | 19 JUL 1908 K-158 |
| BROOKS, Thomas G. | Arrie A. SMITH | 14 OCT 1894 I-351 |
| BROOKS, Thomas V. | Della MITCHUM | 29 OCT 1907 K-123 |
| BROOKS, W.A. | Anna PARKER | 27 DEC 1897 J-80 |
| BROOKS, Walter | Lena GUTHRIE | 25 DEC 1921 L-350 |
| BROOKS, William | Adeline ADAMS | 15 OCT 1825 B-57 |
| BROOKS, William E. | Frances McCARTEY | 02 SEP 1866 E-237 |
| BROWN, Arthur L. | Ovie Lee DAVIS | 20 AUG 1922 L-373 |
| BROWN, Asberry | Elizabeth PARKER | 23 DEC 1832 C-40 |
| BROWN, Aus | Mahala MORRIS | 22 MAR 1922 L-397 |
| BROWN, Benjamin Blanton | Frances Gordon BULLOCK | 15 OCT 1851 |
| BROWN, Charley | Willie Mae MALCOM | 06 JAN 1907 K-79 |
| BROWN, Charlie | Pearl LITTLE | 05 NOV 1912 K-368 |
| BROWN, Corrie | Jessie HESTER | 19 JAN 1901 J-194 |
| BROWN, F.M. | Maude BOOTH | 30 DEC 1906 K-87 |
| BROWN, Frank S. | Susie MALSBY | 23 DEC 1880 G-375 |
| BROWN, G.M. | Fannie Maud MALCOM | 15 MAR 1908 K-144 |
| BROWN, G.W. | Ella WELLBORN | 13 JAN 1907 K-78 |
| BROWN, George | Elizabeth STUDLEY | 22 SEP 1844 D-130 |
| BROWN, Gibb | Massie Lee SIMONS | 26 DEC 1915 L-84 |
| BROWN, Golden | Beatrice WHITLEY | 14 SEP 1924 M-28 |
| BROWN, Grover G. | Hattie B. PHILLIPS | 18 FEB 1912 K-333 |
| BROWN, H.B. | Martha E. JOHNSON | 10 JUN 1902 J-258 |
| BROWN, Henry | Exar BOOTH | 26 DEC 1906 K-86 |
| BROWN, Henry | Mollie DURDEN | 27 OCT 1912 K-356 |
| BROWN, J.E. | Georgia AUTRY | 05 AUG 1923 L-409 |
| BROWN, J.L. | Mary WAGES | 12 SEP 1915 L-77 |
| BROWN, J.M. | Stella Mae MALCOM | 29 DEC 1907 K-139 |
| BROWN, J. Samuel | Margaret FLANAGAN | 18 MAR 1877 G-44 |
| BROWN, J.W. | Jett ALLEN | 20 MAR 1910 K-260 |
| BROWN, J.W. | Ruth MOSS | 09 OCT 1910 K-242 |
| BROWN, Jack W. | Neva WAYNE | 30 AUG 1896 J-18 |
| BROWN, James | Nancy BARNETT | 22 MAR 1838 D-6 |
| BROWN, James Thomas | Mary B. EDMONDS | 07 NOV 1875 E-465 |
| BROWN, James W. | Lula DICKEN | 25 DEC 1907 K-132 |
| BROWN, Jesse F. | Willie Mae EDMONDSON | 21 DEC 1912 K-369 |
| BROWN, John | Elizabeth SMITH | 22 APR 1827 B-30 |
| BROWN, John | Maggie FAMBROUGH | 02 DEC 1906 K-69 |
| BROWN, John B. | Sarah McINTOSH | 21 AUG 1901 J-217 |
| BROWN, John J. | Maggie Etta BENSON | 23 JUN 1921 L-328 |
| BROWN, John L. | Vallie SORRELLS | 01 NOV 1896 J-30 |
| BROWN, John S. | Sallie L. ADAMS | 25 MAY 1893 I-290 |
| BROWN, Joseph | Milla LEACH | 12 JAN 1843 D-144 |
| BROWN, Joseph B. | Saphronia HARRIS | 22 NOV 1882 G-273 |
| BROWN, Joseph E. | Lessie CONNER | 27 DEC 1904 J-400 |
| BROWN, Joseph T. | Mrs. Rosa E. SORRELLS | 01 NOV 1865 E-184 |
| BROWN, Judson | Dessie TANNER | 24 DEC 1905 K-16 |
| BROWN, Marion M. | Nancy C. THOMPSON | 18 MAR 1871 E-328 |
| BROWN, Millard | Maud HAWKINS | 03 JUN 1906 K-46 |
| BROWN, Newt | Mae BRYANT | 04 SEP 1910 K-252 |
| BROWN, Robert | Keziah J. ALLEN | 31 DEC 1882 G-286 |
| BROWN, Robert L. | Mary CHIVERS | 22 NOV 1896 J-36 |
| BROWN, Sam | Syble DALTON | 13 AUG 1938 M -549 |
| BROWN, Sumpter V. | Sallie R. STARK | 05 MAY 1882 G-258 |
| BROWN, W.G. | Ada E. BARNETT | 25 NOV 1894 I-362 |
| BROWN, W.H. | Mary DOGGETT | 25 DEC 1895 I-420 |
| BROWN, W.L. | Rose ALLEN | 17 DEC 1902 M-178 |
| BROWN, W.O. | Zelma FAMBROUGH | 22 JUN 1902 J-261 |
| BROWN, W.T. | Nellie Mae PHILLIPS | 03 APR 1913 K-378 |
| BROWN, Walter | Daisy MALCOM | 19 AUG 1906 K-55 |
| BROWN, Weyman | Pauline TANNER | 26 MAY 1923 M-11 |
| BROWN, Will | Lillie MEEKS | 29 JUN 1904 J-378 |
| BROWN, William A. | Viruous M. STODDARD | 30 DEC 1875 E-473 |
| BROWN, William Henry | Velma HENDERSON | 20 NOV 1921 L-343 |
| BROWN, William J. | Maggie J. SELMAN | 24 APR 1881 G-245 |
| BROWN, William L. | Elizabeth R. BULLOCK | 30 MAY 1844 D-158 |
| BROWN, William R. | Jane A. BUGGS | 15 OCT 1839 D-53 |
| BROWN, William R. | Susie BROWN | 02 AUG 1894 I-357 |
| BROWN, William S. | Kitty WHITE | 08 JAN 1859 E-72 |
| BROWN, William T. | Ophelia WILBURN | 25 OCT 1896 J-29 |
| BROWNING, B.T. | Mrs. Emma BROOM | 17 MAR 1904 J-368 |
| BROWNING, Benjamin | Sarah MOBLEY | 21 DEC 1871 E-359 |
| BROWNING, Benjamin T. | Mrs.Sarah L. BREEDLOVE | 14 NOV 1889 I-125 |
| BROWNING, George W. | Martha BAKER | 17 APR 1853 E-24 |
| BROWNING, J.H. | Ruth ROBISON | 13 AUG 1916 L-111 |
| BROWNING, John B. | Louisa MAHAN | 30 DEC 1848 D-305 |
| BROWNING, Paul | Emmie HARRIS | 03 AUG 1912 K-351 |
| BRUCE, Willie | Winford SAXON | 12 JUN 1919 L-227 |
| BRUTLY, Solomon | Sarah WILLIAMS | 17 MAY 1827 B-61 |
| BRYAN, G.D. | Ada BEAN | 30 OCT 1910 K-263 |
| BRYAN, Hubert | Ethel ALLEN | 28 MAR 1920 L-269 |
| BRYAN, Jesse | Nancy TIDWELL | 14 JUN 1821 B-90 |
| BRYANT, Andrew | Carrie CHILDERS | 25 DEC 1904 J-397 |
| BRYANT, Ellis | Octavia SAILON | 04 SEP 1920 L-292 |
| BRYANT, F.R. | Lillie MITCHUM | 18 APR 1905 J-429 |
| BRYANT, George | Frances JONES | 20 DEC 1841 D-99 |
| BRYANT, Henry | Sarah A. McELDUFF | 01 AUG 1875 E-423 |
| BRYANT, J.T. | Nannie Mae FULLER | 18 MAY 1903 J-319 |
| BRYANT, John | Sina LASETER | 09 APR 1837 D-31 |
| BRYANT, John Preston | Lessie FULLER | 23 DEC 1922 L-387 |
| BRYANT, John T. | Nannie PRESTON | 29 APR 1875 E-425 |
| BRYANT, Prince | Lois COOPER | 26 DEC 1918 L-213 |
| BRYANT, T.M. | Josephine MITCHEM | 08 JAN 1911 K-280 |
| BUCHANAN, Alexander | Permilia MOORE | 18 DEC 1832 C-64 |
| BUCHANAN, Charlie E. | Anna L. McGAUGHEY | 01 NOV 1885 G-419 |
| BUCHANAN, George A.S. | Mrs. Mary C. THOMAS | 10 JAN 1864 E-169 |
| BUCHANAN, Grady | Willie HALE | 06 OCT 1917 L-167 |
| BUCHANAN, J.S. | Cora BRIDGES | 28 DEC 1897 J-73 |
| BUCHANAN, John D. | Susan CALAHAN | 20 JUN 1859 E-64 |
| BUCHANAN, William F. | Sarah A. HAMILTON | 29 DEC 1881 G-231 |
| BUCHANNON, Charles W. | Lovey B. ANDERSON | 25 JAN 1832 C-23 |
| BUISE, Thomas | Olly RITCH | 12 NOV 1840 D-54 |
| BULLARD, James M. | Rebecca FARROW | 18 JUL 1861 E-126 |
| BULLARD, John | Matilda REYNOLDS | 07 MAY 1830 |
| BULLARD, John | Matilda REYNOLDS | 27 APR 1831 B-165 |
| BULLARD, John | Sarah GOSS?LUNSFORD? | 27 FEB 1842 |
| BULLARD, Middleton | Eliza JACKSON | 15 NOV 1826 B-62 |
| BULLARD, Robert H. | Araminta REYNOLDS | 10 AUG 1837 D-1 |
| BULLARD, Robert S. | Margaret GRIMES | 19 OCT 1827 B-34 |
| BULLARD, Robert S. | Mary GRIMES | 31 OCT 1825 |
| BULLOCK, Albert | Jewell NUNNALLY | 25 JAN 1925 M-57 |
| BULLOCK, Alexander G. | Mary A. SORRELLS | 03 JUL 1859 E-60 |
| BULLOCK, Clarence | Mattie Lou JACKSON | 27 OCT 1907 K-115 |
| BULLOCK, J.J. | C.M. DOSTER | 08 NOV 1904 J-392 |
| BULLOCK, James | Martha E. SORRELLS | 24 DEC 1845 D-181 |
| BULLOCK, James | Mercy Ann TUCKER | 15 FEB 1864 E-? |
| BURNETT, Samuel P. | Millicent Virginia OVERTON | 22 AUG 1866 |
| BURNETT, Thomas T. | Lizzie JONES | 10 DEC 1898 |
| BURNS, Thomas | Elizabeth COKER | 24 JUL 1835 |
| BUSTER, John D. | Sally H. GUINN | 22 NOV 1829 B-123 |
| CAMP, Arthur P. | Marion Elizabeth MARTIN | 12 AUG 1821 |
| CAMP, George Wash | Sarah Elizabeth GARRETT | 06 NOV 1890 |
| CAMP, James Thomas | Matilda Frances BLANCHETT | 07 JAN 1866 |
| CAMP, Joseph Merida | Melissa Jane ROBERTSON | 20 SEP 1874 |
| CAMP, Marshall C. | Beulah CARTER | 02 SEP 1903 |
| CAMP, Merida | Martha CASON | 31 JAN 1828 |
| CAMP, Merritt | Frances B. ETCHIESON | 23 JAN 1833 |
| CAMP, Russell | Martha "Patsy" SHEPARD | 1832 |
| CAMP, William | Mahulda Kezia SHELNUTT | 24 JUN 1850 |
| CAMP, William | Mrs. Martha Jane BLACK | 27 OCT 1872 |
| CAMP, William | Missouri Louisa PETERS | 05 NOV 1874 |
| CAMP, William Augustus | Mary Elizabeth BLACK | 02 SEP 1873 |
| CASON, Joseph | Elizabeth CAMP | 10 JUL 1825 |
| CHILDRESS,Carlton B. | Pearl Evola GIBBS | 28 DEC 1899 |
| CHILDRESS, Thomas | Tabitha BRASWELL | No Dates Given |
| CHILDRESS, Thomas | Milly GARRETT | No Dates Given |
| CHRISTIAN, Jesse T. | Mollie E. BRYANT | 12 JAN 1881 |
| CLACK, George Washington | Rhoda Emaline HARRISON | 27 FEB 1855 |
| CLACK, James C. | Amanda J. HARRISON | 05 AUG 1852 |
| CLARK, Aaron | Martha HARBUCK | 14 FEB 1830 |
| CLARK, Nathan | Alice (Ally) POOLE | 14 FEB 1833 |
| CLAY, A. P. | Sarah Antionette O'KELLY | 16 NOV 1887 |
| CLEGG, Hiram A. | Susan K. EDMONDS | 17 OCT 1880 |
| CLEGG, James Oliver | Fannie Talulah PRATHER | 06 DEC 1896 |
| CLEGG, James J. | Mary Eleanor SORRELLS | 07 NOV 1872 |
| CLEGG, John T.W. | Missouri HAMMETT | 11 MAR 1857 |
| CLEGG, Thomas P. | Elizabeth O. EDMONDS | 18 DEC 1875 |
| CLEGG, William S. | Dorcas F. BULLOCK | 16 DEC 1847 |
| COKER, Hiram | Elizabeth WHITTEN | 17 DEC 1829 |
| COKER, Jackson | Nancy ELLISON | 13 OCT 1836 |
| COKER, James M. | Lucinda DALTON | 07 JAN 1875 E -432 |
| COKER, John | Martha E. DOYALL | 25 NOV 1830 |
| COKER, Soloman | Kezziah McDONALD | 04 FEB 1830 |
| COKER, William | Martha HOLLOWAY | 24 DEC 1834 |
| COLLEY, Francis S. | Mary Ann RICHARDSON | 07 APR 1830 B-136 |
| COLLEY, Francis S. | Sarah L. RICHARDSON | 10 SEP 1837 D-18 |
| CONNER, Augustus | Susan Ann ARMISTEAD | 15 JAN 1874 E-403 |
| COOPER, Blake J. | Martha WOODRUFF | 05 DEC 1837 |
| COOPER, James Griffin | Elizabeth A. T. HOLDER | 1853 |
| COOPER, John McCutchie | Permelia Ann DENSON | 08 MAR 1838 |
| COOPER, Virgil A. | Louisa A. COOPER | 14 MAY 1861 |
| COX, Richard | Julia Anna BOSS | 14 SEP 1845 |
| COX, Richard Floyd | Harriet A. HAMMET | 03 APR 1881 |
| COX, Robert Austin | Susan Matilda BOSS | 13 DEC 1866 |
| COX, William P. | Julianna MALCOM | 25 AUG 1837 |
| CRESWELL, Wes | Anna DALTON | 10 OCT 1903 J -339 |
| CRISWELL, William | Maude BARKLEY | 1888 |
| CROW, Isham | Mrs. Eliza ARNOLD | 27 JUN 1835 |
| DALTON Marriages | . | . |
| DALTON, C.B. | Sarah E. SHARPTON | 03 MAY 1890 I -196 |
| DALTON, Claiborn | Eliza BAREFIELD | 01 JAN 1829 B-85 |
| DALTON, General | Anna CRESWELL | 14 FEB 1904 J -365 |
| DALTON, J.P. | Guy Eula COLLINS | 03 OCT 1937 M -509 |
| DALTON, James | Mary E. COKER | 12 FEB 1879 G -130 |
| DALTON, Jesse | Margaret Ann CHAPLAIN | 25 MAR 1856 D -478 |
| DALTON, Jesse A. | Nancy PEPPERS | 17 OCT 1880 G -373 |
| DALTON, Jesse A. | Susan S. KILGORE | 19 APR 1891 I -196 |
| DALTON, John | Jessie BOOTH | 01 DEC 1901 J -250 |
| DALTON, Joseph | Caroline PEAVY | 02 DEC 1895 I -411 |
| DALTON, Mathew T. | Ella BAKER | 23 DEC 1875 E -477 |
| DALTON, Pete | Eunice MURRY | 18 MAY 1902 J -250 |
| DALTON, Samuel J. | Nancy SHARPTON | 28 JUN 1868 E -276 |
| DALTON, V.C. | A.M. JACKSON | 07 DEC 1871 E -345 |
| DALTON, Will | Eliza ROWE | 02 NOV 1902 J -280 |
| DALTON, William | Lula E. ALLGOOD | 01 APR 1884 G -352 |
| DALTON, William | Nallie SHADAWICK | 07 MAY 1891 I -198 |
| DALTON, William | Lula JONES | 10 NOV 1907 K -117 |
| DALTON, William | Runell POWELL | 08 AUG 1939 M -576 |
| DAMERON, Edward O.H. | Sarah HUGHEY | 29 AUG 1827 |
| DANIEL, Allis S., Sr. | Sarah Ann MALCOM | 28 APR 1836 |
| DANIEL, Ezekiel | Elizabeth ARMISTEAD | 21 DEC 1826 B-27 |
| DANIEL, John Neil | Jane STEWART | 15 AUG 1833 |
| DANIEL, Kitriel F. | Judy F. ALLGOOD | 13 JAN 1839 |
| DANIEL, Thomas | Elizabeth BRISCOE | 18 MAY 1826 |
| DARBY, Jonathan Francis | Lucinda Florence GREEN | abt. 1896 |
| DARBY, Julius G. | Nancy C. HAMILTON | 03 JUL 1830 |
| DAVIS, Arthur | Phalbia BROOKS | 1828 |
| DAVIS, Edmond | Nancy HIGGANBOTHAM | 05 OCT 1837 |
| DAVIS, John Morgan | Mary Nunally MALCOM | 15 DEC 1842 |
| DAWS, Walter | Ethelene SORRELLS | 13 DEC 1908 |
| DAY, John | Lillie SHEPHERD | 21 JUL 1898 |
| DELK, William J. | Elizabeth T. PLUMMER | 17 MAR 1836 |
| DILLARD, James | Martha PEPPER | 17 DEC 1844 |
| DILLARD, James T. | Sarah S. LOCKLIN | 16 AUG 1859 |
| DILLARD, Moses | Nancy BLANCHET | 14 FEB 1841 |
| DINGLER, William H. | Eliza A. FULLER | 14 SEP 1880 |
| DOSTER, James C. | Susan Ann ARMISTEAD | 17 DEC 1846 D-206 |
| DUPREE, James L. | Augusta A. HAYNES | 05 FEB 1852 |
| DURDEN, William A. | Charlotte Rebecca GREEN | 15 NOV 1874 |
| DURRUSS, A. Jackson | Margaret F. O. STRICKLAND | 30 JAN 1856
by John P. Edwards |
| DYER, Thomas H. | Lucy Ann Elizabeth GREEN | 30 JUN 1856 |
| EARLEY, Edward | Nellie GRAVES | SEP 1921 |
| EAST, Darius T. | Martha F. WILSON | 29 JUN 1869 |
| EAST, Jesse H. | Mary L. BROWN | 06 DEC 1892 |
| EDISON, Benjamin Arlemus | Zelma Louisa LANGLEY | 25 DEC 1921 L-347 |
| EDMOND, Samuel A. | M.E. AUSTIN | 20 DEC 1867 E-251 |
| EDMONDS, Burwell W. | Nancy BEARDEN | 22 AUG 1832 C-38 |
| EDMONDS, Francis M. | Elizabeth PANNELL | 07 JAN 1883 G-284 |
| EDMONDS, John H. | Martha Ann HAMMER | 17 DEC 1835 C-111 |
| EDMONDS, T.L. | Beatrice McGAUGHEY | 19 OCT 1873 E-416 |
| EDMONDS,Thomas Jackson | Stella Belle FAMBROUGH | 02 MAR 1919 L-219 |
| EDMONDSON, Edmon | Nancy MILES | 26 FEB 1884 G-335 |
| EDMONDSON, Edmond B. | Mollie L. BROWN | 14 FEB 1901 J-197 |
| EDMONDSON, Elijah | Mary Ann HALLMARK | 20 OCT 1878 G-112 |
| EDMONDSON,Wm Thomas | Frances E. CLEGG | 27 DEC 1891 I-234 |
| EDMONDSON, Willie | Tommie D. HANSON | 04 FEB 1923 L-401 |
| EDSON, Boyce | Marina JONES | 03 JUL 1834 C-71 |
| EDWARDS, A.S. | Annie L. BOSTRUM | 08 DEC 1909 K-231 |
| EDWARDS, B.J. | Ida M. ROSS | 15 DEC 1898 J-105 |
| EDWARDS, Benjamin J. | Mollie Nell WALKER | 26 SEP 1881 G-246 |
| EDWARDS, C.A. | Mamie FULLER | 17 DEC 1905 K-15 |
| EDWARDS, C.B. | Pearl ETCHERSON | 03 NOV 1912 K-362 |
| EDWARDS, C.O. | Lula ROBERTS | 13 APR 1902 J-253 |
| EDWARDS, Charley | Viola COPELAND | 05 DEC 1920 M-525 |
