|
||||
|---|---|---|---|---|
|
through, Walton County. To search Family Group Sheets from all over Georgia, or to submit your Family Group Sheets, visit the GA Family Group Sheet Project Other States with a FGS project: http://www.fgs-project.com/
If you submit group sheets relating to Walton County families,
|
||||
| Family Group Sheet for: | Submitted by: | |||
| ALLEN, Isom B. wife #1 | Treda Ann "Allen" HALL | |||
| ALLEN, Jimmie Henry | Marsha K. REYNOLDS | |||
| ALLEN, John Barton | Doris PEIRCE | |||
| ALLEN, Martin Daniel wife #1 | Doris PEIRCE | |||
| ALLEN, Martin Daniel wife #2 | Doris PEIRCE | |||
| ALLEN, Van Buren, Sr. | Marsha K. REYNOLDS | |||
| ATHA, John Madison | Jim Gilreath | |||
| ATHA, William Brooks | Jim Gilreath | |||
| BAILEY, Nathaniel Franklin | Leigh Bailey BELLOWS | |||
| BANKSTON, Lawrence | Cynhia Vold FORDE | |||
| BAXLEY, Asa | Martha L. BROOKS | |||
| BECK, Absolom M. | Loretta TYSON | |||
| BEST, Richard Benedict | Janet HILL | |||
| BOND, Charles, Sr. | Ann NICHOLSON | |||
| BOSS, Henry Thomas | Vicki LENBERG | |||
| BRADLEY, Thomas | Sarah Locklin TAYLOR | |||
| BRAND, Timothy | Sandy Lewis Noe | |||
| BRAND, William Warren | Edith A. BRAND | |||
| BREWSTER, Van Allen | Ted SMITH | |||
| BROACH, Harrison | Ginny BREWTON | |||
| BROOKS, Jacob Rutledge | Cynhia Vold FORDE | |||
| BROWN, Benjamin Blanton | Rebekah Young | |||
| BULLOCK, William Gordon | Rebekah Young | |||
| BURNETTE, Oscar Lee | Priscilla Dunn BURNETTE | |||
| BURNETTE, Thomas Terrell | Denise MURPHY | |||
| BURTON, John, Sr. | Dwight Jackson | |||
| CARTER, George A. | Janet Carter | |||
| CARTER, George W. | Jim Gilreath | |||
| CARTER, James Alexander | Jim Gilreath | |||
| CLEGG, Chesley Davis | Patricia Benton LANDWEHR | |||
| CLEGG, John Perry Watson | Rebekah Young | |||
| COLEMAN, William A. "Bud" | Deborah PELFREY | |||
| CONNER, Henry | Paul WHITE | |||
| COX, Richard | Patsy STEVENS | |||
| CROW, Andrew Thomas | Helen POND | |||
| DALLY, John William | Dot Sorrells COX | |||
| DIAL, William D. | Patsy TESTEMENT | |||
| DICKINSON, W.T. | Ginny BREWTON | |||
| DILLARD, John | Lawrence DILLARD | |||
| DOSTER, Frank Shelnut | Sir Thomas L. MURPHY | |||
| DOSTER, Marshall Marion | Sir Thomas L. MURPHY | |||
| DOSTER, Matthew Benton | Sir Thomas L. MURPHY | |||
| EAST, Darius Tom | Donnie EAST, Jr. | |||
| EAST, Jesse Houze | Donnie EAST, Jr. | |||
| FLANEGAN, Joel Lycuequs, Dr. | Clarence Edwin ATKINS | |||
| FOSTOR, Earnest Preston Franklin | Walt FOSTER | |||
| FULLER, Simeon | Valesca McMILLIAN | |||
|
Walton County |
© Copyright 2002-Present by Jeanne Arguelles