|
Family Group Sheets |
|---|
|
Washington County, AR. To search Family Group Sheets from all over Arkansas, or
|
|
| Family Group Sheet for: | Submitted by: |
| BLACKBURN, William S. | Kay Snow |
| BRIMM, James Richard | Claudia Marzullo |
| CLIFTON, John | Pattie Carter |
| COLCLEASURE, Jacob Perry | Tricia Colcleasure Carothers |
| CONNESS/CUNNIUS. Jacob "Jack" | Susan R. |
| DAY,
Reuben P. (wife #2)
DAY, Reuben P. (wife #3) |
Jack Day |
| DOSS, Thomas | Janice Mauldin CASTLEMAN |
| DOYLE, Thomas James | Pam Redfern |
| EVANS, Thomas N. | Claudia |
| GILBREATH, Samuel | Bev |
| GORHAM, Horace Deming | Dianne Minney-Gammill |
| HOBBS, Jesse M. | Dana Hill |
| HOUSEWRIGHT, James Rutlegh | Pamela Ross DEAVER |
| JAMES, John | Geraldine Ford |
| LEWIS, William T. | winkman321@aol.com |
| MAXWELL, James William | Mary Maxwell |
| MAXWELL, William, Jr. | Pat Stevens |
| MCNEAL, David Brainard | JMc1063751@aol.com |
| MEDEARIS, Wilson Frank | Bev |
| MILLER, Simon | Dalina Stevens |
| MILLS, William Seth | N.C. Mills |
| MINNEY, Harrry Brewster | Dianne Minney-Gammill |
| MURRY, John Martin | Janice Mauldin CASTLEMAN |
| OSBURN, Jess | Jerry FORMAN |
| PHILLIPS, John | Devorah Smith |
| POOR, Wiley Barton | Joanne Burkett |
| ROBBINS, George Monroe | Judy Robbins Jabri |
| ROBINSON, William Harvey | Jerry Forman |
| ROSE, Wilson | Terri Walker |
| SEVERS, Charles J. | Charles Severs |
| SHULTZ, Elias Tedwell | Claudia |
| SMALLEN, Samuel Eldridge | Pam Redfern |
| STEVENS, John J. | Pat Stevens |
| STONE, Stephen K. | Mark Strube |
| WOOD, John | Bettie WOOD |
|
Washington County AR |
© Copyright 2002-Present by Jeanne Arguelles